<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khalil Majdalawi&#039;s Blog &#187; Linux</title>
	<atom:link href="http://dev3k.com/blog/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev3k.com/blog</link>
	<description>Web development,Technology,Games and more...</description>
	<lastBuildDate>Tue, 08 Jun 2010 10:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Delete .svn folders recursively using command line</title>
		<link>http://dev3k.com/blog/2009/10/delete-svn-folders-recursively-using-command-line/</link>
		<comments>http://dev3k.com/blog/2009/10/delete-svn-folders-recursively-using-command-line/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:42:27 +0000</pubDate>
		<dc:creator>Khalil Majdalawi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://dev3k.com/blog/?p=321</guid>
		<description><![CDATA[some times i work on small projects with friends and we use Subversion to track and store code changes, collaborate, and share project files so once we finish we usually upload it somewhere by copying the whole project folder so i face that subversion makes folder inside each folder in the project called &#8220;.svn&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>some times i work on small projects with friends and we use <a href="http://en.wikipedia.org/wiki/Subversion_%28software%29">Subversion</a> to track and store code changes, collaborate, and share project files so once we finish we usually upload it somewhere by copying the whole project folder so i face that subversion makes folder inside each folder in the project called &#8220;.svn&#8221; and that take time to remove manually and unnecessary size to upload<br />
so i run a <a href="http://en.wikipedia.org/wiki/Unix_shell">command</a> inside the project folder to remove that folders recursively before upload.</p>
<p>Run this:</p>
<pre><code>find . -name .svn -exec rm -rf {} \;</code></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://dev3k.com/blog/2009/10/delete-svn-folders-recursively-using-command-line/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mount and Unmout ISO Files in Ubuntu</title>
		<link>http://dev3k.com/blog/2009/06/mount-and-unmout-iso-files-in-ubuntu/</link>
		<comments>http://dev3k.com/blog/2009/06/mount-and-unmout-iso-files-in-ubuntu/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:18:30 +0000</pubDate>
		<dc:creator>Khalil Majdalawi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://dev3k.com/blog/?p=297</guid>
		<description><![CDATA[Mount ISO File First you need to make the directory to put the ISO file into using the following command sudo mkdir /media/isodir Then use following command sudo mount your_image_file.iso /media/isodir/ -t iso9660 -o loop Now you should have your iso file mounted, and accessible from your desktop. Unmount ISO File Just use following command [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mount ISO File</strong><br />
<br />
First you need to make the directory to put the ISO file into using the following command</p>
<pre><code>sudo mkdir /media/isodir</code></pre>
<p>Then use following command</p>
<pre><code>sudo mount your_image_file.iso /media/isodir/ -t iso9660 -o loop</code></pre>
<p>Now you should have your iso file mounted, and accessible from your desktop.<br />
<br />
<strong>Unmount ISO File</strong><br />
<br />
Just use following command</p>
<pre><code>sudo umount /media/isodir</code></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://dev3k.com/blog/2009/06/mount-and-unmout-iso-files-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux usage share for client devices</title>
		<link>http://dev3k.com/blog/2009/05/linux-usage-share-for-client-devices/</link>
		<comments>http://dev3k.com/blog/2009/05/linux-usage-share-for-client-devices/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:23:06 +0000</pubDate>
		<dc:creator>Khalil Majdalawi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[opensuse]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://dev3k.com/blog/?p=230</guid>
		<description><![CDATA[Net Applications, a Web site analytics company, just published their April 2009 Web users survey, Market Share, and they found that &#8220;Linux usage share on client devices has surpassed 1% for the first time and we still have 99% to go and i think it can make it , thanks to some powerful distributions like [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<div id="leftcontainer"><!---  START LEFT NAV     --> <!-- START NAVIGATION STYLE --><!-- END NAVIGATION STYLE --> <!---  START LEFT NAV     --> <script type="text/javascript"><!--
 function tog(node) { ebid = document.getElementById(node); if (ebid) { stl = ebid.style; if (stl.display == 'block') { stl.display = 'none'; if (document.images) { var thisImg = document.images["i_"+node]; if (thisImg) {  if (node == 'P0_3') { thisImg.src = "http://www.computerworld.com/common/images/leftnav/sign_plus.gif"; } else { thisImg.src = "http://www.computerworld.com/common/images/leftnav/sign_plus.gif"; } } } } else { stl.display = 'block'; if (document.images) { var thisImg = document.images["i_"+node]; if (thisImg) { if (node == 'P0_3') { thisImg.src = "http://www.computerworld.com/common/images/leftnav/sign_minus.gif"; } else {  thisImg.src = "http://www.computerworld.com/common/images/leftnav/sign_minus.gif"; } } } } } }
// --></script></div>
</div>
<p><a href="http://www.netapplications.com/" target="_self">Net Applications</a>, a Web site analytics company, just published their April 2009 Web users survey, Market Share, and they found that &#8220;<a href="http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8&amp;sample=35" target="_self">Linux usage share on client devices has surpassed 1%</a> for the first time and we still have 99% to go and i think it can make it , thanks to some powerful distributions like <a href="http://www.ubuntu.com" target="_blank">Ubuntu</a>,<a href="http://fedoraproject.org" target="_blank">Fedora</a> and <a href="http://www.opensuse.org" target="_blank">OpenSUSE</a>.</p>
<p><a href="http://dev3k.com/blog/wp-content/uploads/2009/05/market_share.jpg"><img class="aligncenter size-full wp-image-231" title="market_share" src="http://dev3k.com/blog/wp-content/uploads/2009/05/market_share.jpg" alt="market_share" width="692" height="423" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://dev3k.com/blog/2009/05/linux-usage-share-for-client-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from Ubuntu 8.04 to 9.04</title>
		<link>http://dev3k.com/blog/2009/04/moving-from-ubuntu-804-to-904/</link>
		<comments>http://dev3k.com/blog/2009/04/moving-from-ubuntu-804-to-904/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:57:04 +0000</pubDate>
		<dc:creator>Khalil Majdalawi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://dev3k.com/blog/?p=216</guid>
		<description><![CDATA[So finally i got free time to upgrade to new Ubuntu Jaunty 9.04 , i was using Ubuntu Hardy 8.04 for long time and it was awesome but now its time to move , and here some new features i liked or noticed at first use for the new release : New Ext4 file system [...]]]></description>
			<content:encoded><![CDATA[<p>So finally i got free time to upgrade to new Ubuntu Jaunty 9.04 , i was using Ubuntu Hardy 8.04 for long time and it was awesome but now its time to move , and here some new features i liked or noticed at first use for the new release :</p>
<ol>
<li>New <a href="http://en.wikipedia.org/wiki/Ext4" target="_blank">Ext4</a> file system support</li>
<li>Faster boot time almost 20 sec &#8220;wow&#8221; check this video
<div><object width="425" height="344" data="http://www.youtube.com/v/5GKohxZHNg4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5GKohxZHNg4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
</li>
<li>New network manager and its way better and easier comparing to 8.04</li>
<li>Nautilus 2.26.2 and tabs thing very useful</li>
<li>New notification area which rocks <img class="aligncenter size-full wp-image-221" title="9_04_notify_area" src="http://dev3k.com/blog/wp-content/uploads/2009/04/9_04_notify_area.jpg" alt="9_04_notify_area" width="303" height="122" /></li>
<li>The shutdown/restart/suspend options have been taken off the System main menu</li>
<li>Wallpaper transformation</li>
</ol>
<p>last thoughts :</p>
<p>comparing to 8.04 its way faster,better and sexier <img src='http://dev3k.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  , and here is my desktop final look</p>
<p><a href="http://dev3k.com/blog/wp-content/uploads/2009/04/ubuntu_9_04_screenshot.jpg"><img class="aligncenter size-full wp-image-223" title="ubuntu_9_04_screenshot" src="http://dev3k.com/blog/wp-content/uploads/2009/04/ubuntu_9_04_screenshot.jpg" alt="ubuntu_9_04_screenshot" width="600" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev3k.com/blog/2009/04/moving-from-ubuntu-804-to-904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Linux Ad: The Future is Open</title>
		<link>http://dev3k.com/blog/2009/02/ibm-linux-ad-the-future-is-open/</link>
		<comments>http://dev3k.com/blog/2009/02/ibm-linux-ad-the-future-is-open/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:44:43 +0000</pubDate>
		<dc:creator>Khalil Majdalawi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://dev3k.com/blog/?p=130</guid>
		<description><![CDATA[What a great ad for Linux , it show us how Linux works to make our future better , we all should support and contribute &#8220;sharing makes communities&#8221;  . I&#8217;m not saying boycott windows or any closed software&#8217;s i think there existence is important to show us how Linux is important]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="425" height="344" data="http://www.youtube.com/v/EwL0G9wK8j4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EwL0G9wK8j4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object>
</div>
<p>What a great ad for Linux , it show us how Linux works to make our future better , we all should support and contribute &#8220;sharing makes communities&#8221;  .</p>
<p>I&#8217;m not saying boycott windows or any closed software&#8217;s i think there existence is important to show us how Linux is important <img src='http://dev3k.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dev3k.com/blog/2009/02/ibm-linux-ad-the-future-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy SSH login</title>
		<link>http://dev3k.com/blog/2009/02/lazy-ssh-login/</link>
		<comments>http://dev3k.com/blog/2009/02/lazy-ssh-login/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:03:54 +0000</pubDate>
		<dc:creator>Khalil Majdalawi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://dev3k.com/blog/?p=101</guid>
		<description><![CDATA[In my work i use SSH a lot , and some times i find myself so lazy to enter password every time or write the whole command , so here is a time savior technique as we know ssh don&#8217;t accept password to be written it something called &#8220;interactive keyboard password authentication&#8221; so we need [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In my work i use <a href="http://en.wikipedia.org/wiki/Secure_Shell" target="_blank">SSH</a> a lot , and some times i find myself so lazy to enter password every time or write the whole command , so here is a time savior technique</p>
<ul>
<li> as we know ssh don&#8217;t accept password to be written it something called &#8220;interactive keyboard password authentication&#8221; so we need some help , install sshpass</li>
</ul>
<p><em> <strong>$ sudo aptitude install sshpass</strong></em></p>
<p>Using sshpass you could send password to ssh   example(&#8220;<em>sshpass -p YOURPASS ssh USER@HOST</em>&#8220;)</p>
<p><span style="color: #ff0000;"> note</span>: this is not secure at all so don&#8217;t use it for online servers.</p>
<ul>
<li>Now all what we need is to put it as command-line aliases or shortcut , to do that add these lines to <strong> bashrc</strong> file</li>
</ul>
<p><em><strong> alias Myssh=&#8217;sshpass -p YOURPASS ssh  USER@HOST&#8217;</strong></em></p>
<p><span style="color: #ff0000;">note</span>: to access bashrc file  <em>$ nano ~/.bashrc</em></p>
<p>and now all what you have to do just write<strong> Myssh</strong> in terminal and you are in <img src='http://dev3k.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dev3k.com/blog/2009/02/lazy-ssh-login/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
